Product Details
Drawing&Specification
Specification of form grinding wheel for gear
Type/Size | Material | Linear Speed(m/s) |
PSX350*15*127 | 3SG46/60HV | 50 |
PSX350*25*127 | 3SG46/60HV | 50 |
PSX400*40*127 | 3SG46/60HV | 50 |
PSX400*50*127 | 3SG46/60HV | 50 |
PSX400*60*127 | 3SG46/60HV | 50 |
PSX450*80*127 | 3SG46/60HV | 50 |
PSX450*100*127 | 3SG46/60HV | 50 |
PSX450*130*127 | 3SG46/60HV | 50 |
Related Products
Inquiry
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.